Greenland Benfa techology Circular Car And Motor Rubber Hose Braiding Machine
car and motor rubber hose braiding machine,car hose braiding machine,circular braiding machine
Main feature:
High automatic extent broken ,empty bobbin or no tube automatic machine self-closed.
Adopt adjustable speed to accommodate pitch. don't need to change gear.
High efficiency production three times than present usual machine per hour ,the max production reach to 98m/hour
Low noise ,transmission and pulling system adopt absorbing sound ,reducing shake and inserting equipment.
Easy maintenance ,transmission flexible structure easy install and remove
We can design the machine as customer request.
Specifications:
Greenland Benfa technology hose braiding machine 140 series Automatic Hose Braiding Machine has different specifications.
car and motor rubber hose braiding machine,car hose braiding machine,circular braiding machine
Type | carrier per deck |
carrier speed [RPM] |
braiding machine power |
haul off motor power |
braiding pitch set up | carrier tension | braided hose OD |
Weight |
BFB16L-140CFS | 16 | 55rpm(max) | 1.5KW*2 | 0.75KW | electronic parameter set | 0.4kg-5.0kg | ≤16mm | 300kg |
BFB20L_140B | 20 | 45rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤20mm | 350kg | |
BFB20L_140B II | 20 | 45rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤20mm | 350kg | |
BFB20L-140BF | 20 | 45rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤20mm | 350kg | |
BFB20L-140CF | 20 | 44rpm(max) | 1.5KW | 0.55Kw | electronic parameter set | 0.4kg-5.0kg | ≤20mm | 350kg |
BFB24L-140CFS | 24 | 42rpm(max) | 1.5KW*2 | 0.55KW | electronic parameter set | 0.4kg-5.0kg | ≤24mm | 580kg |
BFB24L-140AF | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140AF II | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140B | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140B II | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140BF | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140CF | 24 | 42rpm(max) | 1.5KW | 0.55KW | electronic parameter set | 0.4kg-5.0kg | ≤24mm | 380kg |
BFB20L+24L-140CFS I | 24 | 37rpm(max) | 1.5KW*2 | 0.75KW | electronic parameter set | 0.4kg-5.0kg | ≤24mm | 700kg |
BFB24L+24L-140CFS I | 24 | 37rpm(max) | 1.5KW*2 | 0.75Kw | electronic parameter set | 0.4kg-5.0kg | ≤24mm | 700kg |
BFB24L-140CS | 24 | 37rpm(max) | 1.5KW*2 | 0.55Kw | electronic parameter set | 0.4kg-5.0kg | ≤24mm | 630kg |
BFB24L-140D | 24 | 37rpm(max) | 1.5KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB24L-140DI | 24 | 37rpm(max) | 1.5xW | mechanical variable speed drive | 0.4kg-5.0kg | ≤24mm | 380kg | |
BFB32L-140A | 32 | 28rpm(max) | 2 2KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤32mm | 430kg | |
BFB32-140B | 32 | 28rpm(max) | 2 2KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤32mm | 430kg | |
BFB32L-140CF | 32 | 28rpm(max) | 2.2KW | 0.75KW | ectronic pararmeter set | 0.4kg-5.0kg | ≤32mm | 430kg |
BFB36L-140AF | 36 | 29rpm(max) | 2.2KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤36mm | 520kg | |
BFB36L-140B | 36 | 29rpm(max) | 2.2KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤36mm | 520kg | |
BFB36L-140BF | 36 | 29rpm(max) | 2 2xw | mechanical variable speed drive | 0.4kg-5.0kg | ≤36mm | 520kg | |
BFB36L-140CF | 36 | 29rpm(max) | 2.2KW | 0.75KW | electronic parameter set | 0.4kg-5.0kg | ≤36mm | 520kg |
BFB36L-140D | 36 | 29rpm(max) | 3.0KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤36mm | 520kg | |
BFB48L-140B | 48 | 25rpm(max) | 3.0KW | mechanical variable speed drive | 0.4kg-5.0kg | ≤48mm | 550kg | |
BFB48L-140CF | 48 | 25rpm(max) | 3.0Kw | 0.75KW | electronic parameter set | 0.4kg-5.0kg | ≤48mm | 550kg |
Applications:
Greenland Benfa hose braiding machine widely use in different industries,such as sanitary hose , high pressure wire/rubber/oil hose, Teflon hose,
SS wire sleeve, air conditioning hose , car and motor rubber hose, sprayer rubber hose and so on.
Product Detail:
Greenland Benfa technology hose braiding machine details as below photos:
Description:
Greenland Benfa technology hose braiding machine140L:with horn gear OD140mm,suitable for bobbin OD ≤ 82mm
car and motor rubber hose braiding machine,car hose braiding machine,circular braiding machine
carriers per deck |
bobbin dimension |
8-96 |
80×28×277mm |
carrier speed [RPM] |
bobbin capacity |
20-55 |
130 cm3-360 cm3 |
Greenland Benfa's 140L Series Vertical Hose Braiding Machine:
The 140L Series Vertical Hose Braiding Machine by Greenland Benfa is a technological marvel designed to excel in the production of braided hoses, specifically catering to applications in the sanitary cable, car, and motor hose, as well as high-pressure rubber hose fields.
This circular braiding machine accommodates braiding materials such as stainless steel wire and textile glass fiber, offering a comprehensive solution for various manufacturing needs.
Main Features:
1. High Automation: The 140L Series exhibits a remarkable level of automation with features that automatically handle situations like broken wires, empty bobbins, or the absence of tubing. This self-closed system enhances operational efficiency.
2. High Efficiency Production: Boasting an impressive production speed three times higher than conventional machines, this series achieves a maximum production rate of 98 meters per hour. This efficiency significantly contributes to increased output in manufacturing processes.
3. Adjustable Speed: The machine adopts adjustable speed to accommodate different pitches, eliminating the need for gear changes. This adaptability simplifies the operational process and enhances overall flexibility.
4. Low Noise Operation: The transmission and pulling systems are designed with sound absorption features, reducing noise and minimizing shake during operation. This ensures a quieter working environment and smoother production processes.
5. Easy Maintenance: The transmission system employs a flexible structure, simplifying installation and removal processes. This ease of maintenance enhances the overall user experience, reducing downtime and increasing productivity.
6. Custom Design: Greenland Benfa understands the importance of meeting specific customer requirements. The 140L Series can be designed and customized according to customer requests, providing tailored solutions for diverse manufacturing needs.
Technical Specifications:
Carriers per deck range from 8 to 96, with bobbin dimensions of 80×28×277mm. The carrier speed ranges from 20 to 55 RPM, and the bobbin capacity spans from 130 cm³ to 360 cm³. These technical specifications showcase the versatility and adaptability of the 140L Series to various manufacturing scenarios.
In summary, Greenland Benfa's 140L Series Vertical Hose Braiding Machine is a pinnacle of technology, offering efficiency, adaptability, and customization options. Repeated mentions of Greenland Benfa technology, car and motor rubber hose braiding machine, car hose braiding machine, and circular braiding machine emphasize the brand's prominence and reliability in the hose braiding industry.